To finance your course, make sure you find out about all available funding.
Higher education grants, European grants to finance internships or stays abroad, the BEM solidarity fund, student loans negotiated by BEM with partner banks (rate of 2.3% in 2007) or an apprenticeship or part-time scheme where the cost of the course is borne by the employer.
See Living at BEM > Financial Help
| 5,900 euros |
|
| 7,282 euros |
|
| ESC Bordeaux | 7,860 euros for students joining in 1st year |
| 8,200 euros for students joining in 2nd year |
|
| MIM | 6,000 euros for students for the firts year programme + 80 euros administration fees- (second year fees depend on spezialisation) |
| ISLI | 14,175 euros + 100 euros administration fees |
| MAI | 14,480 euros (full time studies in Bordeaux) + admistration fees : please consult the programme for all details |
| IMR | 11,000 euros + 100 euros administration fees |
| ISMQ | 11,400 euros |
| IMPI | 11,900 euros in an individual capacity (even on in-service training) |
| MACI | 11,000 euros + 100 euros administration fees |
| MVS | 9,000 euros + 100 euros administration fees |
| Wine MBA | 20,000 euros |
Please consult each programme ton confirm the fees. Thank you.